Rice is a staple food for over half of the world’s population, and while Basmati Rice often steals the spotlight with its long grains and aromatic fragrance, the vast universe of Non-Basmati Rice varieties deserves just as much attention. Non-Basmati Rice, encompassing a wide range of rice types, offers diverse flavors, textures, and nutritional benefits that cater to different culinary traditions and preferences across the globe. Non-Basmati Rice is a broad category that includes all rice varieties that do not fall under the Basmati classification. Unlike Basmati Rice, which is known for its distinct aroma and long, slender grains, Non-Basmati Rice varieties come in various shapes and sizes—short, medium, and long grains. These rice types are integral to numerous cuisines, providing unique characteristics that enhance a multitude of dishes.
The cooking methods for Non-Basmati Rice vary depending on the type and the dish being prepared. Here are some general tips for cooking different varieties:
Sona Masoori and Jasmine Rice: Rinse the rice thoroughly before cooking to remove excess starch. Use a rice cooker or stovetop method with a 1:2 rice-to-water ratio for fluffy grains.
Arborio Rice: For risotto, gradually add broth to the rice while stirring continuously to release starch and achieve a creamy consistency.
Calrose Rice: Rinse and soak the rice for 20-30 minutes before cooking. Use a 1:1.25 rice-to-water ratio for a slightly sticky texture.
Red Rice: Soak the rice for a few hours before cooking to reduce cooking time. Use a 1:2.5 rice-to-water ratio and simmer until tender.
At Himalaya Heights, we pride ourselves on offering premium Non-Basmati Rice varieties that meet the highest standards of quality and taste. Each grain is a testament to our commitment to excellence, ensuring that your dishes are as flavorful and satisfying as they are nutritious.
| Rice Name | Sona Masoori Rice |
| Variety | Steam / Raw |
| Origin | India |
| Moisture | 13 % Max |
| Length | Average 5 MM |
| Broken | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 26 M.Tons depends upon the packing |
| Rice Name | Jeera Samba Rice |
| Variety | Single Boiled / Double Boiled |
| Origin | India |
| Moisture | 11 % Max |
| Length | Average 3 to 5 MM |
| Broken | 3-5 % Max |
| Sortex | 100% Sortex |
| Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 26 M.Tons depends upon the packing |
| Rice Name | IR 64 Non Basmati Rice |
| Variety | Sella & Raw |
| Origin | India |
| Moisture | 13 % Max |
| Length | Average 6 MM |
| Broken | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 26 M.Tons depends upon the packing |
| Rice Name | IR 8 Rice |
| Variety | Steam & Raw |
| Origin | India |
| Moisture | 13 % Max |
| Length | Average 6 MM |
| Broken | 25% , 25% & 100% availables |
| Sortex | 100% Sortex |
| Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 26 M.Tons depends upon the packing |
| Rice Name | 100% Broken Rice |
| Variety | Parboiled / Raw |
| Origin | India |
| Moisture | 14.00 % Max |
| Length | Below 4 MM |
| Broken | 100% Max |
| Damage/Discolor | 1.00% |
| Foreign Matter | 2 % |
| Chalky Grain | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 26 M.Tons depends upon the packing |
| Rice Name | Idly Rice |
| Variety | Steam |
| Origin | India |
| Moisture | 13 % Max |
| Length | Average 4.8 MM |
| Broken | 13% Max |
| Sortex | 100% Sortex |
| Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 26 M.Tons depends upon the packing |
| Rice Name | Matta Rice |
| Variety | Single Boiled / Double Boiled |
| Origin | India |
| Moisture | 13 % Max |
| Length | Average 5 MM |
| Broken | 2% Max |
| Sortex | 100% Sortex |
| Packing | 1,2,5,10,25,50 Kg PP bag, Non Woven bag, BOPP bag, Jute bag & Customized Packing |
| Loadability | 20 to 26 M.Tons depends upon the packing |
RAW
STEAM